FALL U5 - U8 SESSION SCHEDULE BELOW
UNSURE OF YOUR CHILD'S SOCCER AGE ...
PLEASE FOLLOW 26-27 AGE GROUP CHART MATRIX
ADDITIONAL INFORMATION WILL FOLLOW FROM PROGRAM COORDINATORS, INCLUDING
SESSION DROP-OFF, PICK-UP PROTOCOLS, APPROPRIATE DRESS & FOOTWEAR, ETC.
PROGRAM STARTS SATURDAY, SEPTEMBER 12th
QUESTIONS, PLEASE CONTACT: CORE Program Coordinators
| Day | Age Group | Time | Field |
| Monday | Bu5/Gu5 Group 1 | 5:00-5:45PM | Burns Attack |
| Bu5/Gu5 Group 2 | 6:00-6:45PM | Burns Attack | |
| Gu8 | 7:00-8:00PM | Burns Attack | |
| Tuesday | Bu7 | 5:00-6:00PM | Burns Attack |
| Gu7 | 6:00-7:00PM | Burns Attack | |
| Bu8 | 7:00-8:00PM | Burns Attack | |
| Wednesday | Gu6 | 5:00-5:45PM | Burns Attack |
| Gu8 | 6:00-7:00PM | Burns Attack | |
| Bu8 | 7:00-8:00PM | Burns Attack | |
| Thursday | Gu7 | 5:00-6:00PM | Burns Attack |
| Bu7 | 6:15-7:15PM | Burns Attack | |
| Friday | Bu6 | 5:15-6:00PM | Burns East |
| Gu7/Gu8 | 6:15-7:15PM | Burns East | |
| Bu7/Bu8 | 7:15-8:15PM | Burns East | |
| Saturday | Gu8 | 9:00-10:00AM | FOD Mini |
| Bu8 | 10:00-11:00AM | FOD Mini | |
| Sunday | Gu6 | 8:30-9:15AM | Burns Attack |
| Bu6 | 9:30-10:15AM | Burns Attack | |
| Bu5/Gu5 Group 1 | 10:30-11:15AM | Burns Attack | |
| Bu5/Gu5 Group 2 | 11:30-12:15PM | Burns Attack | |
| Gu7 | 9:00-10:00AM | FOD Mini | |
| Bu7 | 10:00-12:00PM | FOD Mini | |
BU5, GU5 GROUPS WILL BE DISTRIBUTED NEXT WEEK
BU7 WILL BE 2 SEPARATE 1-HOUR SESSIONS, SCHEDULES TO BE PROVIDED